Jewish Genealogy in Italy
Inventory of resources sorted by
place
© Nardo Bonomi
| Towns | Births | Matrimonies | Deaths | Other |
| Alessandria | Census 1754 | |||
| 1808-1814 | 1808-1818 | Census 1808 | ||
| 1818-1865 | 1814-1865 | 1818-1865 | Census 1834 | |
| Ancona | Census 1812 | |||
| 1818-1865 | 1840-1865 | 1818-1865 | Census 1857 | |
| 1865-2000 | 1865-2000 | 1865-2000 | ||
| Arezzo | 1808-1814 | 1808-1814 | 1808-1814 | |
| 1820-1865 | 1830-1861 | 1820-1865 | ||
| Firenze | 1808-1814 | 1808-1814 | 1808-1814 | Census 1811 |
| 1839-1865 | 1839-1865 | 1839-1865 | ||
| 1865-2000 | 1865-2000 | 1865-2000 | Census 1841 | |
| Milot 1856-1911 | ||||
| Milot 1892-1941 | ||||
| Genova | 1865-2000 | 1865-2000 | 1865-2000 | Census 1662 |
| Heads of family 1669 | ||||
| Census 1674 | ||||
| Census 1823 | ||||
| Census 1834 | ||||
| Livorno | ||||
| 1668-1740 | Ketubot:
1626-1649 1653-1729 1731-1750 1784-1888 |
1715-1746 | Testaments 1629 - 1713 | |
| 1746-1749 | ||||
| 1668-1810 | Head of families 1738 | |||
| 1808-1817 | 1808-1817 | 1808-1817 | Census 1811 | |
| 1818-1825 | ||||
| 1839-1865 | 1839-1865 | 1839-1865 | Census 1840 | |
| 1865-2000 | 1865-2000 | 1865-2000 | Census 1841 | |
| Lugo | 1839-1865 | Census 1799 | ||
| 1865-2000 | ||||
| Modena | 1681-1697 | 1681-1697 | Population 1766-1796 | |
| 1730-1740 | 1730-1740 | |||
| 1742-1801 | 1742-1801 | |||
| 1756-1865 | 1773-1865 | 1756-1903 | Census 1750-1800 | |
| 1804-1807 | 1804-1807 | |||
| 1806-1814 | 1806-1814 | 1806-1814 | ||
| 1815-1852 | 1815-1852 | 1815-1852 | ||
| 1852-1881 | 1815-1853 | 1852-1915 | ||
| Pisa | 1808-1817 | 1808-1817 | 1808-1817 | |
| 1839-1865 | 1839-1865 | 1839-1865 | Census 1811 | |
| 1865-2000 | 1865-2000 | 1865-2000 | Census 1841 | |
| Pitigliano | 1808-1817 | 1808-1817 | 1808-1817 | Heads of family 1809 |
| 1839-1865 | 1839-1865 | 1839-1865 | Census 1811 | |
| 1865-2000 | 1865-2000 | 1865-2000 | Census 1841 | |
| Reggio Emilia | 1839-1865 | 1839-1865 | 1836-1865 | Cemetery Records 1777-1823 |
| 1865-2000 | 1865-2000 | 1865-2000 | ||
| Roma | 1825-1882 (fem.s) | 1775-1810 | 1809 -1824 | Census 1868 |
| 1835-1874 (males) | 1857-1890 | 1825 -1850 | ||
| 1875-1898 (males) | 1891-1903 | 1886-1888 | ||
| 1871-2000 | 1903-1928 | 1886 -1894 | ||
| 1929-1948 | 1871-2000 | |||
| 1949-1964 | ||||
| 1871-2000 | ||||
| Sabbioneta | 1816-1864 | 1816-1864 | 1816-1864 | |
| 1866-1876 | 1871-1874 | 1867-1876 | ||
| 1876-2000 | 1874-2000 | 1876-2000 | ||
| Sermide | 1816-1828 | 1815-1878 | 1816-1882 | Census 1871 |
| 1848-1878 | 1871-2000 | 1871-2000 | Census 1881 | |
| 1871-2000 | Census 1895 | |||
| Siena | 1808-1817 | 1808-1817 | 1808-1817 | |
| 1839-1865 | 1839-1865 | 1839-1865 | Census 1685 | |
| Census 1841 | ||||
| Trieste | 1857 - 1875 | Census 1810 | ||
| 1877-1879 | Family statuses 1857-1883 | |||
| 1870-2000 | 1870-2000 | 1870-2000 | 1884-1914 | |
| Venezia | 1706-1791 | 1815-1871 | 1601-1627 | Cadaster 1713 |
| 1791-1815 | 1841-1882 | 1627-1652 | Cadaster 1739 | |
| 1816-1849 | 1721-1736 | Cadaster 1771 | ||
| 1850-1871 | 1741-1794 | Head of families 1797 | ||
| 1871-2000 | 1865-2000 | 1795-1831 | Cadaster | |
| 1816-1863 | ||||
| 1864-1871 | ||||
| 1871-2000 | ||||
Interested in other towns or places not listed here? to the author of this page.
© Nardo Bonomi & Isetta Masliouk